testo 865
مشخصات فنی
echnical Data
| Standards | |
| EU-/EG-guidelines | EMC: 2014/30/EU |
| Infrared image output | |
| Field of view | 31° x 23° |
| Focus | Fixed focus |
| Minimum focus distance | <1.6ft (0.5m) |
| Geometric resolution (IFOV) | 3.4 mrad |
| Image refresh rate | 9 Hz |
| Infrared resolution | 160 x 120 pixels |
| SuperResolution (IFOV) | 2.1 mrad |
| SuperResolution (Pixel) | 320 x 240 pixels |
| Thermal sensitivity | < 0.18 °F (0.1 °C) (100mK) |
| Spectral range | 7.5 to 14 µm |
| Image presentation | |
| Color palettes | 4 (iron, rainbow HC, cold-hot, grey) |
| Display option | IR image only |
| Display type | 3.5 in (8.9 cm) TFT, QVGA |
| Measurement | |
| Accuracy | ±3.6 °F (±2 °C), 2% of reading (higher value applies) |
| Emissivity | 0.01 to 1 |
| Measuring range | -4 to 536 °F (-20 to 280 °C) |
| Reflected temperature | manual |
| Measuring function | |
| Analysis function | Mean point measurement, hot/cold-spot recognition, Delta T |
| IFOV warner | Included |
| testo ScaleAssist | Included |
| Imager equipment | |
| Video streaming | via USB |
| Standard lens | 31° x 23° |
| JPEG storage | Included |
| Full screen mode | Included |
| Interface | USB 2.0 Micro B |
| Imager storage | |
| File format image | .bmt; .jpg; software export option in .bmp; .jpg; .png; .xls; .csv |
| Storage device | Internal Memory (2.8 GB) |
| Power supply | |
| Battery type | Fast-charging, Li-ion battery can be changed on-site |
| Power supply | yes |
| Operating time | 4.0 hr |
| Ambient Condition | |
| Air humidity | 20 to 80 %RH non-condensing |
| Housing protection class | IP54 |
| Vibration | 2G |
| Storage temperature | -22.0° to 140.0 °F / -30 to +60 °C |
| Operating temperature | 5.0° to 122.0 °F / -15 to +50 °C |
| Physical specification | |
| Housing | PC - ABS |
| Weight | 18 oz. / 510 g |
| Dimensions | 9 x 4 x 4 in. / 219 x 96 x 95 mm |
| PC software | |
| System requirements | Windows® 10; Windows® 8.1 |
| General technical data | |
| Product colour | Black |
| Display ligthing | bright / normal / dark |
testo 868
مشخصات فنی
Technical Data
| Standards | |
| EU-/EG-guidelines | EMC: 2014/30/EU; RED: 2014/53/EU |
| Infrared image output | |
| Field of view | 31° x 23° |
| Focus | Fixed focus |
| Minimum focus distance | <1.6ft (0.5m) |
| Geometric resolution (IFOV) | 3.4 mrad |
| Image refresh rate | 9 Hz |
| Infrared resolution | 160 x 120 pixels |
| SuperResolution (IFOV) | 2.1 mrad |
| SuperResolution (Pixel) | 320 x 240 pixels |
| Thermal sensitivity | < 0.14 °F (0.08 °C) (80mK) |
| Spectral range | 7.5 to 14 µm |
| Image output visual | |
| Minimum focus distance | min. 0.5 ft. / min. 0.5 m |
| Image size | 5 MP |
| Image presentation | |
| Color palettes | 4 (iron, rainbow HC, cold-hot, grey) |
| Display option | IR image / real image |
| Display type | 3.5 in (8.9 cm) TFT, QVGA |
| Measurement | |
| Accuracy | ± 3.6 °F (±2 °C), 2% of reading (higher value applies) |
| Emissivity | 0.01 to 1 |
| Measuring range | -22 to 212 °F (-30 to 100 °C); 0 to 1202 °F (0 to 650 °C) |
| Reflected temperature | manual |
| testo ε-Assist | Included |
| Measuring function | |
| Analysis function | Mean point measurement, hot/cold-spot recognition, Delta T |
| IFOV warner | Included |
| testo ScaleAssist | Included |
| Imager equipment | |
| Video streaming | via wireless LAN with testo Thermography App |
| Standard lens | 31° x 23° |
| JPEG storage | Included |
| Full screen mode | Included |
| Digital camera | Included |
| Interface | USB 2.0 Micro B |
| WLAN Connectivity | Communication with the testo Thermography App wireless module WLAN (EU, EFTA, USA, AUS, CDN, TR) |
| Imager storage | |
| File format image | .bmt; software export option in .bmp; .png; .csv; .xls; .jpg |
| Storage device | Internal Memory (2.8 GB) |
| Power supply | |
| Battery type | Fast-charging, Li-ion battery can be changed on-site |
| Power supply | yes |
| Operating time | 4.0 hr |
| Ambient Condition | |
| Air humidity | 20 to 80 %RH non-condensing |
| Housing protection class | IP54 |
| Vibration | 2G |
| Storage temperature | -22.0° to 140.0 °F / -30 to +60 °C |
| Operating temperature | 5.0° to 122.0 °F / -15 to +50 °C |
| Physical specification | |
| Housing | PC - ABS |
| Weight | 18 oz. / 510 g |
| Dimensions | 9 x 4 x 4 in. / 219 x 96 x 95 mm |
| PC software | |
| System requirements | Windows® 10; Windows® 8.1 |
| General technical data | |
| Product colour | Black |
| Display ligthing | bright / normal / dark |
testo 872
مشخصات فنی
Technical Data
| Standards | |
| EU-/EG-guidelines | RED: 2014/53/EU; EMC: 2014/30/EU |
| Infrared image output | |
| Field of view | 42° x 30° |
| Focus | Fixed focus |
| Minimum focus distance | <1.6ft (0.5m) |
| Geometric resolution (IFOV) | 2.3 mrad |
| Image refresh rate | 9 Hz |
| Infrared resolution | 320 x 240 pixel |
| SuperResolution (IFOV) | 1.3 mrad |
| SuperResolution (Pixel) | 640 x 480 pixels |
| Thermal sensitivity | < 0.09 °F (0.05 °C) (50mK) |
| Spectral range | 7.5 to 14 µm |
| Image output visual | |
| Minimum focus distance | min. 0.5 ft. / min. 0.5 m |
| Image size | 5 MP |
| Image presentation | |
| Color palettes | 10 (iron, rainbow, rainbow HC, cold-hot, blue-red, grey, inverted grey, sepia, Testo, iron HT) |
| Digital zoom | 2x; 4x |
| Display option | IR image / real image |
| Display type | 3.5in (8.9cm) TFT, QVGA |
| Measurement | |
| Accuracy | ±3.6°F (±2°C), 2% of reading (higher value applies) |
| Emissivity | 0.01 to 1 |
| Measuring range | -22 to 212°F (-30 to 100°C); 0 to 1202°F (0 to 650°C) |
| Reflected temperature | manual |
| testo ε-Assist | Included |
| Measuring function | |
| Analysis function | Mean point measurement, hot/cold-spot recognition, Delta T, area measurement (min-max on area) |
| Solar mode | Input of solar radiation value |
| Electrical mode - manual | Input of current, voltage or power |
| Humidity mode - manual | Included |
| Humidity measurement with humidity measuring instrument | Automatic measurement value transfer of thermohygrometer testo 605i via Bluetooth (instrument must be ordered separately) |
| IFOV warner | Included |
| testo ScaleAssist | Included |
| Electrical measurement with clamp meter | Automatic measurement value transfer of clamp meter testo 770-3 via Bluetooth (instrument must be ordedered separately) |
| Imager equipment | |
| Video streaming | via wireless LAN with testo Thermography App |
| Standard lens | 42° x 30° |
| JPEG storage | Included |
| Full screen mode | Included |
| Digital camera | Included |
| Interface | USB 2.0 Micro B |
| WLAN Connectivity | Communication with the testo Thermography App wireless module BT/WLAN (EU, EFTA, USA, AUS, CDN, TR) |
| Bluetooth | Measurement value transfer from thermohygrometer testo 605i, clamp meter testo 770-3 (optional) Wireless permit in EU, EFTA, USA, Canada, Australia, Turkey" |
| Laser | Laser marker |
| Imager storage | |
| File format image | .bmt; .jpg; software export option in .bmp; .jpg; .png; .csv; .xls |
| Storage device | Internal Memory (2.8 GB) |
| Power supply | |
| Battery type | Fast-charging, Li-ion battery can be changed on-site |
| Power supply | yes |
| Operating time | 4.0 hr |
| Charging options | In instrument / USB charger |
| Ambient Condition | |
| Air humidity | 20 to 80 %RH non-condensing |
| Housing protection class | IP54 |
| Vibration | 2G |
| Storage temperature | -22.0° to 140.0 °F / -30 to +60 °C |
| Operating temperature | 5.0° to 122.0 °F / -15 to +50 °C |
| Physical specification | |
| Housing | PC - ABS |
| Weight | 18.0 oz. / 510 g |
| Dimensions | 9 x 4 x 4 in. / 219 x 96 x 95 mm |
| PC software | |
| System requirements | Windows® 10; Windows® 8.1 |
| General technical data | |
| Product colour | Black |
| Display ligthing | bright / normal / dark |