testo 174T
مشخصات فنی
Technical Data
| General technical data | |
| Weight | 1.24 oz. / 35 g |
| Dimensions | 2 x 1 x 0.7 in. / 60 x 38 x 18.5 mm |
| Operating temperature | -22° to 158 °F / -30 to 70 °C |
| Housing | Plastic |
| Protection class | IP65 |
| Channels | 1 internal |
| Product colour | White |
| Standards | EU-guideline 2014/30/EU; 2011/65/EU |
| Measuring rate | 1 min - 24 h |
| Battery type | 2 x 3V button cell (CR 2032) |
| Battery life | 500 days (15 min measuring cycle, +25 °C) |
| Memory | 16,000 measuring values |
| Storage temperature | -40° to 158 °F / -40 to +70 °C |
| Temperature – NTC | |
| Measuring range | -22° to 158 °F / -30 to +70 °C |
| Accuracy | ±0.9 °F (-22° to 158 °F / ±0.5 °C (-30 to +70 °C) |
| Resolution | 0.1 °F / 0.1 °C |
testo 175T1
مشخصات فنی
Technical Data
| Temperature - NTC | |
| Measuring range | -31° to 131 °F / -35 to +55 °C |
| Accuracy | ±0.9 °F (-31° to 131 °F) ±1 Digit / ±0.5 °C (-35 to +55 °C) ±1 Digit |
| Resolution | 0.1 °F / 0.1 °C |
| General technical data | |
| Weight | 4.59 oz. / 130 g |
| Dimensions | 4 x 2 x 1 in. / 89 x 53 x 27 mm |
| Operating temperature | -31° to 131 °F / -35 to +55 °C |
| Housing | Plastic |
| Protection class | IP65 |
| Channels | 1 internal |
| Product colour | white |
| Standards | EU-guideline 2014/30/EU; DIN EN 12830; 2011/65/EU |
| Measuring rate | 10 s - 24 h |
| Battery type | 3 x AIMn type AAA or Energizer |
| Battery life | 3 years (15 min. meas. rate, +25 °C) |
| Interface | mini usb, SD card slot |
| Memory | 1,000,000 measuring values |
| Storage temperature | -31° to 131 °F / -35 to +55 °C |
testo 184T3
مشخصات فنی
Technical Data
| Temperature - NTC | |
| Measuring range | -31° to 131 °F / -35 to +55 °C |
| Accuracy | ±0.9 °F (-31° to 131 °F) ±1 Digit / ±0.5 °C (-35 to +55 °C) ±1 Digit |
| Resolution | 0.1 °F / 0.1 °C |
| General technical data | |
| Weight | 4.59 oz. / 130 g |
| Dimensions | 4 x 2 x 1 in. / 89 x 53 x 27 mm |
| Operating temperature | -31° to 131 °F / -35 to +55 °C |
| Housing | Plastic |
| Protection class | IP65 |
| Channels | 1 internal |
| Product colour | white |
| Standards | EU-guideline 2014/30/EU; DIN EN 12830; 2011/65/EU |
| Measuring rate | 10 s - 24 h |
| Battery type | 3 x AIMn type AAA or Energizer |
| Battery life | 3 years (15 min. meas. rate, +25 °C) |
| Interface | mini usb, SD card slot |
| Memory | 1,000,000 measuring values |
| Storage temperature | -31° to 131 °F / -35 to +55 °C |
دیتالاگر یکبار مصرف
مشخصات فنی
مشخصات کلی
| سایر مشخصات | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||