testo 103
Technical Data Technical Data
| Temperature – NTC | |
| Measuring range | -30 to +220 °C |
| Accuracy | ±0.5 °C (-30 to +99.9 °C) ±1.0 % of mv (+100 to +220 °C) |
| Resolution | 0.1 °C |
| Reaction time | t₉₉ = 10 s (Measured in moving liquid) |
| General technical data | |
| Weight | 46 g (including battery) |
| Dimensions | 189 x 35 x 19 mm (probe folded out) 115 x 35 x 19 mm (probe folded away) |
| Operating temperature | -20 to +60 °C |
| Product-/housing material | ABS |
| Protection class | IP55 |
| Product colour | White |
| Length probe shaft | 75 mm |
| Length probe shaft tip | 22 mm |
| Diameter probe shaft | 3 mm |
| Diameter probe shaft tip | 2.3 mm |
| Switch on/off | With folding mechanism (approx. 30°) / Auto off after 60 mins. |
| Measuring rate | 0.5 s |
| Standards | EN 13485 |
| Battery type | 2 lithium batteries (CR2032) |
| Battery life | 300 h (at +25 °C) |
| Display type | LCD (Liquid Crystal Display) |
| Display size | one-line |
| Display ligthing | non-illuminated |
| Storage temperature | -30 to +70 °C |
testo 104
مشخصات فنی
Technical Data
| Temperature – NTC | |
| Measuring range | -50 to +250 °C |
| Accuracy | ±1.0 °C (-50 to -30.1 °C) ±0.5 °C (-30 to +99.9 °C) ±1 % of mv (+100 to +250 °C) |
| Resolution | 0.1 °C |
| Reaction time | t₉₉ = 10 s (measured in moving liquid) |
| General technical data | |
| Weight | 165 g (incl. batteries) |
| Dimensions | 265 x 47 x 20 mm (Probe folded out) 163 x 47 x 20 mm (probe folded away) |
| Operating temperature | -20 to +60 °C |
| Product-/housing material | TPE/PC + ABS/PC + ABS + 10% GF |
| Protection class | IP65 |
| Product colour | White |
| Length probe shaft | 102 mm |
| Length probe shaft tip | 32 mm |
| Diameter probe shaft | 3 mm |
| Diameter probe shaft tip | 2.3 mm |
| Futher features | Auto hold, hold, min./max. |
| Measuring rate | 0.5 s |
| Standards | EN 13485 |
| EU-/EG-guidelines | 2004/108/EG |
| Battery type | 2 AAA micro batteries |
| Battery life | 100 h (at +25 °C without display illumination) |
| Display type | LCD (Liquid Crystal Display) |
| Display size | one-line |
| Display ligthing | Illuminated |
| Storage temperature | -30 to +70 °C |
testo 105
مشخصات فنی
Technical Data
| Temperature – NTC | |
| Measuring range | -50 to +275 °C |
| Accuracy | ±0.5 °C (-20 to +100 °C) ±1.0 °C (-50 to -20.1 °C) ±1 % of mv (+100.1 to +275 °C) |
| Resolution | 0.1 °C |
| Reaction time | t₉₉ = 15 s (in frozen meat approx. 60 s) |
| General technical data | |
| Weight | 210 g (incl. belt clip and batteries) 162 g (incl. batteries) |
| Dimensions | 148 x 38 x 185 mm (with attached probe) 148 x 38 x 73 mm (without probe) |
| Operating temperature | -20 to +70 °C |
| Product-/housing material | ABS |
| Protection class | IP65 |
| Product colour | White |
| Length probe shaft | 95 mm |
| Length probe shaft tip | 30 mm |
| Diameter probe shaft | 8 mm |
| Diameter probe shaft tip | 8 mm |
| Switch on/off | 10 min |
| Measuring rate | 0.5 s |
| Standards | EN 13485 |
| Battery type | Button cell LR44 |
| Battery life | 80 h (typical) |
| Display type | LCD (Liquid Crystal Display) |
| Display size | one-line |
| Storage temperature | -40 to +70 °C |
testo 106
مشخصات فنی
Technical Data
| Temperature – NTC | |
| Measuring range | -50 to +275 °C |
| Accuracy | ±1 % of mv (+100 to +275 °C) ±0.5 °C (-30 to +99.9 °C) ±1.0 °C (-50 to -30.10 °C) |
| Resolution | 0.1 °C |
| Reaction time | t₉₉ = 10 s (measured in moving liquid) |
| Measuring rate | 0.5 s |
| General technical data | |
| Weight | 80 g |
| Dimensions | 218 x 34 x 20 mm |
| Operating temperature | -20 to +50 °C |
| Product-/housing material | ABS |
| Protection class | IP67 with TopSafe |
| Product colour | White |
| Length probe shaft | 55 mm |
| Length probe shaft tip | 17 mm |
| Diameter probe shaft | 3 mm |
| Diameter probe shaft tip | 2.3 mm |
| Standards | EN 13485 |
| Battery type | 3V button cell (CR 2032) |
| Battery life | 350 h |
| Display type | LCD (Liquid Crystal Display) |
| Display size | one-line |
| Display ligthing | not illuminated |
| Storage temperature | -40 to +70 °C |
testo 108
مشخصات فنی
Technical Data
| Temperature - TC Type K (NiCr-Ni) | |
| Measuring range | -50 to +300 °C |
| Accuracy | ±0.5 °C (-30 to +70 °C) ±0.5 °C ±0.5 % of mv (-50 to -30 °C) ±0.5 °C ±0.5 % of mv (+70 to +300 °C) |
| Resolution | 0.1 °C |
| Temperature - TC Type T (Cu-CuNi) | |
| Measuring range | -50 to +300 °C |
| Accuracy | ±0.5 °C (-30 to +70 °C) ±0.5 °C ±0.5 % of mv (-50 to -30 °C) ±0.5 °C ±0.5 % of mv (+70 to +300 °C) |
| Resolution | 0.1 °C |
| Reaction time | 10 s (Measured in moving liquid) |
| General technical data | |
| Weight | 210 g (incl.battery and Softcase) 154 g (incl. battery, without softcase) |
| Dimensions | 140 x 60 x 24 mm |
| Operating temperature | -20 to +60 °C |
| Product-/housing material | TPE/PC + ABS/PC + ABS + 10% GF |
| Protection class | IP67 with TopSafe |
| Product colour | White |
| Measuring rate | 0.5 s |
| EU-/EG-guidelines | 2004/108/EG |
| Standards | EN 13485 |
| Battery life | 2500 h (typical, at 23 °C) |
| Battery type | 3 AAA micro batteries |
| Display function | with status line |
| Display size | one-line |
| Display type | LCD (Liquid Crystal Display) |
| Storage temperature | -30 to +70 °C |
testo 925
مشخصات فنی
Technical Data
| Temperature - Type K TC | |
| Measuring range | -58.0° to 1832.0 °F / -50 to +1000 °C |
| Accuracy | ±(0.9 °F + 0.3 % of mv) (-40.0° to 1652.0 °F) / ±(0.5 °C + 0.3 % of mv) (-40 to +900 °C) ±(1.3 °F + 0.5 % of mv) (Remaining Range) / ±(0.7 °C + 0.5 % of mv) (Remaining Range) |
| Resolution | 0.1 °F (-58.0 to +391.8 °F) / 0.1 °C (-50 to +199.9 °C) 1.0 °F (Remaining Range) / 1 °C (Remaining Range) |
| General technical data | |
| Dimensions | 7 x 3 x 2 in. / 182 x 65 x 40 mm |
| Operating temperature | -4.0° to 122.0 °F / -20 to +50 °C |
| Housing | ABS |
| Number of channels | 1-channel |
| Battery type | 9V block battery, 6F22 |
| Battery life | 200 h (connected probe, backlight off); 45 h (radio mode, backlight off); 68 h (connected probe, backlight always on); 33 h (radio mode, backlight always on) |
| Storage temperature | -40.0° to 158.0 °F / -40 to +70 °C |
| Weight | 6 oz. / 171 g |
مینی ترمومتر
| Weight | 20 g |
| Dimensions | 147 x 35 x 23 mm ((LxWxH)) |
| Operating temperature | -10 to +50 °C |
| Product-/housing material | ABS |
| Product colour | Black |
| Length probe shaft | 124 mm |
| Length probe shaft tip | 12 mm |
| Diameter probe shaft | 3.5 mm |
| Diameter probe shaft tip | 1.6 mm |
| Battery type | Button cell LR44 |
| Display type | LCD (Liquid Crystal Display) |
| Display size | one-line |
| Storage temperature | -20 to +70 °C |
| Measuring range | -50 to +150 °C |
| Accuracy | ±1 °C (-10 to +99.9 °C) ±2 °C (-30 to -10.1 °C) ±2 % of mv (+100 to +150 °C) |
| Resolution | 0.1 °C (-19.9 to +150 °C) 1 °C (Remaining Range) |