car-t
testo 103
Technical Data Technical Data
| Temperature – NTC | |
| Measuring range | -30 to +220 °C |
| Accuracy | ±0.5 °C (-30 to +99.9 °C) ±1.0 % of mv (+100 to +220 °C) |
| Resolution | 0.1 °C |
| Reaction time | t₉₉ = 10 s (Measured in moving liquid) |
| General technical data | |
| Weight | 46 g (including battery) |
| Dimensions | 189 x 35 x 19 mm (probe folded out) 115 x 35 x 19 mm (probe folded away) |
| Operating temperature | -20 to +60 °C |
| Product-/housing material | ABS |
| Protection class | IP55 |
| Product colour | White |
| Length probe shaft | 75 mm |
| Length probe shaft tip | 22 mm |
| Diameter probe shaft | 3 mm |
| Diameter probe shaft tip | 2.3 mm |
| Switch on/off | With folding mechanism (approx. 30°) / Auto off after 60 mins. |
| Measuring rate | 0.5 s |
| Standards | EN 13485 |
| Battery type | 2 lithium batteries (CR2032) |
| Battery life | 300 h (at +25 °C) |
| Display type | LCD (Liquid Crystal Display) |
| Display size | one-line |
| Display ligthing | non-illuminated |
| Storage temperature | -30 to +70 °C |
testo 104
مشخصات فنی
Technical Data
| Temperature – NTC | |
| Measuring range | -50 to +250 °C |
| Accuracy | ±1.0 °C (-50 to -30.1 °C) ±0.5 °C (-30 to +99.9 °C) ±1 % of mv (+100 to +250 °C) |
| Resolution | 0.1 °C |
| Reaction time | t₉₉ = 10 s (measured in moving liquid) |
| General technical data | |
| Weight | 165 g (incl. batteries) |
| Dimensions | 265 x 47 x 20 mm (Probe folded out) 163 x 47 x 20 mm (probe folded away) |
| Operating temperature | -20 to +60 °C |
| Product-/housing material | TPE/PC + ABS/PC + ABS + 10% GF |
| Protection class | IP65 |
| Product colour | White |
| Length probe shaft | 102 mm |
| Length probe shaft tip | 32 mm |
| Diameter probe shaft | 3 mm |
| Diameter probe shaft tip | 2.3 mm |
| Futher features | Auto hold, hold, min./max. |
| Measuring rate | 0.5 s |
| Standards | EN 13485 |
| EU-/EG-guidelines | 2004/108/EG |
| Battery type | 2 AAA micro batteries |
| Battery life | 100 h (at +25 °C without display illumination) |
| Display type | LCD (Liquid Crystal Display) |
| Display size | one-line |
| Display ligthing | Illuminated |
| Storage temperature | -30 to +70 °C |